custom-volume-and-level-codes
Within the default configuration, the volume and level codes are simple integers. It is possible to create project specific codes and names as shown below for volumes and levels.
Equipment Tags | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Projects contain multiple identical (equipment) type_tag's. bdns_tag's and instance_tag's are unique. | ||||||||||
section | type inputs | instance inputs | generated outputs | |||||||
abbreviation | type_reference | type_extra | volume | level | volume_level_instance | instance_extra | type_tag | instance_tag | bdns_tag | |
electrical distribution | PB | 1 | A | GF | 1 | PB1 | PB/A/GF/1 | PB-1001 | ||
electrical distribution | PB | 1 | B | GF | 1 | PB1 | PB/B/GF/1 | PB-2001 | ||
electrical distribution | DB | 1 | A | B1 | 1 | DB1 | DB/A/B1/1 | DB-1991 | ||
electrical distribution | EM | 1 | A | B1 | 1 | EM1 | EM/A/B1/1 | EM-1991 | ||
electrical distribution | DB | 1 | A | B1 | 2 | DB1 | DB/A/B1/2 | DB-1992 | ||
electrical distribution | EM | 1 | A | B1 | 2 | EM1 | EM/A/B1/2 | EM-1992 | ||
electrical distribution | DB | 1 | A | GF | 1 | DB1 | DB/A/GF/1 | DB-1001 | ||
electrical distribution | EM | 1 | A | GF | 1 | EM1 | EM/A/GF/1 | EM-1001 | ||
electrical distribution | DB | 1 | A | GF | 2 | DB1 | DB/A/GF/2 | DB-1002 | ||
electrical distribution | EM | 1 | A | GF | 2 | EM1 | EM/A/GF/2 | EM-1002 | ||
electrical distribution | DB | 1 | A | L1 | 1 | DB1 | DB/A/L1/1 | DB-1011 | ||
electrical distribution | EM | 1 | A | L1 | 1 | EM1 | EM/A/L1/1 | EM-1011 | ||
electrical distribution | DB | 1 | A | L1 | 2 | DB1 | DB/A/L1/2 | DB-1012 | ||
electrical distribution | EM | 1 | A | L1 | 2 | EM1 | EM/A/L1/2 | EM-1012 | ||
electrical distribution | DB | 1 | A | L2 | 1 | DB1 | DB/A/L2/1 | DB-1021 | ||
electrical distribution | EM | 1 | A | L2 | 1 | EM1 | EM/A/L2/1 | EM-1021 | ||
electrical distribution | DB | 1 | A | L2 | 2 | DB1 | DB/A/L2/2 | DB-1022 | ||
electrical distribution | EM | 1 | A | L2 | 2 | EM1 | EM/A/L2/2 | EM-1022 | ||
electrical distribution | DB | 1 | B | B1 | 1 | DB1 | DB/B/B1/1 | DB-2991 | ||
electrical distribution | EM | 1 | B | B1 | 1 | EM1 | EM/B/B1/1 | EM-2991 | ||
electrical distribution | DB | 1 | B | B1 | 2 | DB1 | DB/B/B1/2 | DB-2992 | ||
electrical distribution | EM | 1 | B | B1 | 2 | EM1 | EM/B/B1/2 | EM-2992 | ||
electrical distribution | DB | 1 | B | GF | 1 | DB1 | DB/B/GF/1 | DB-2001 | ||
electrical distribution | EM | 1 | B | GF | 1 | EM1 | EM/B/GF/1 | EM-2001 | ||
electrical distribution | DB | 1 | B | GF | 2 | DB1 | DB/B/GF/2 | DB-2002 | ||
electrical distribution | EM | 1 | B | GF | 2 | EM1 | EM/B/GF/2 | EM-2002 | ||
electrical distribution | DB | 1 | B | L1 | 1 | DB1 | DB/B/L1/1 | DB-2011 | ||
electrical distribution | EM | 1 | B | L1 | 1 | EM1 | EM/B/L1/1 | EM-2011 | ||
electrical distribution | DB | 1 | B | L1 | 2 | DB1 | DB/B/L1/2 | DB-2012 | ||
electrical distribution | EM | 1 | B | L1 | 2 | EM1 | EM/B/L1/2 | EM-2012 | ||
electrical distribution | DB | 1 | B | L2 | 1 | DB1 | DB/B/L2/1 | DB-2021 | ||
electrical distribution | EM | 1 | B | L2 | 1 | EM1 | EM/B/L2/1 | EM-2021 | ||
electrical distribution | DB | 1 | B | L2 | 2 | DB1 | DB/B/L2/2 | DB-2022 | ||
electrical distribution | EM | 1 | B | L2 | 2 | EM1 | EM/B/L2/2 | EM-2022 | ||
electrical distribution | DB | 2 | A | GF | 1 | DB2 | DB/A/GF/1 | DB-1001 | ||
electrical distribution | EM | 2 | A | GF | 1 | EM2 | EM/A/GF/1 | EM-1001 | ||
electrical distribution | DB | 2 | A | GF | 2 | DB2 | DB/A/GF/2 | DB-1002 | ||
electrical distribution | EM | 2 | A | GF | 2 | EM2 | EM/A/GF/2 | EM-1002 | ||
electrical distribution | DB | 2 | B | GF | 1 | DB2 | DB/B/GF/1 | DB-2001 | ||
electrical distribution | EM | 2 | B | GF | 1 | EM2 | EM/B/GF/1 | EM-2001 | ||
electrical distribution | DB | 2 | B | GF | 2 | DB2 | DB/B/GF/2 | DB-2002 | ||
electrical distribution | EM | 2 | B | GF | 2 | EM2 | EM/B/GF/2 | EM-2002 | ||
electrical distribution | EISO | 1 | A | B1 | 1 | EISO1 | EISO/A/B1/1 | EISO-1991 | ||
electrical distribution | EISO | 1 | A | GF | 1 | EISO1 | EISO/A/GF/1 | EISO-1001 | ||
electrical distribution | EISO | 1 | A | L1 | 1 | EISO1 | EISO/A/L1/1 | EISO-1011 | ||
electrical distribution | EISO | 1 | A | L2 | 1 | EISO1 | EISO/A/L2/1 | EISO-1021 | ||
electrical distribution | EISO | 1 | B | B1 | 1 | EISO1 | EISO/B/B1/1 | EISO-2991 | ||
electrical distribution | EISO | 1 | B | GF | 1 | EISO1 | EISO/B/GF/1 | EISO-2001 | ||
electrical distribution | EISO | 1 | B | L1 | 1 | EISO1 | EISO/B/L1/1 | EISO-2011 | ||
electrical distribution | EISO | 1 | B | L2 | 1 | EISO1 | EISO/B/L2/1 | EISO-2021 | ||
electrical accessories | DSSO | 1 | DSSO1 | |||||||
electrical accessories | DSSO | 2 | DSSO2 | |||||||
electrical accessories | DSSO | 3 | DSSO3 | |||||||
electrical accessories | DSO | 1 | DSO1 | |||||||
electrical accessories | SSSO | 1 | SSSO1 | |||||||
electrical accessories | SSSO | 2 | SSSO2 | |||||||
electrical accessories | SSO | 1 | SSO1 | |||||||
electrical accessories | FLRB | 1 | FLRB1 | |||||||
electrical accessories | FLRB | 2 | FLRB2 | |||||||
electrical accessories | INSO | 1 | INSO1 | |||||||
light fittings | LT | 1 | LT1 | |||||||
light fittings | LT | 2 | LT2 | |||||||
light fittings | DL | 1 | DL1 | |||||||
light fittings | DL | 2 | DL2 | |||||||
light fittings | EXIT | 1 | E | EXIT1/E | ||||||
light fittings | EXIT | 2 | E | EXIT2/E | ||||||
light fittings | EXIT | 3 | E | EXIT3/E | ||||||
light fittings | PL | 1 | E | PL1/E | ||||||
light fittings | PL | 2 | PL2 | |||||||
light fittings | PL | 3 | PL3 | |||||||
light fittings | SL | 1 | SL1 | |||||||
ventilation equipment | AHU | 1 | A | L2 | 1 | AHU1 | AHU/A/L2/1 | AHU-1021 | ||
ventilation equipment | AHU | 1 | B | L2 | 1 | AHU1 | AHU/B/L2/1 | AHU-2021 | ||
ventilation equipment | MVHR | 1 | A | B1 | 1 | MVHR1 | MVHR/A/B1/1 | MVHR-1991 | ||
ventilation equipment | TEF | 1 | A | B1 | 1 | TEF1 | TEF/A/B1/1 | TEF-1991 | ||
ventilation equipment | MVHR | 1 | A | GF | 1 | MVHR1 | MVHR/A/GF/1 | MVHR-1001 | ||
ventilation equipment | TEF | 1 | A | GF | 1 | TEF1 | TEF/A/GF/1 | TEF-1001 | ||
ventilation equipment | MVHR | 1 | A | L1 | 1 | MVHR1 | MVHR/A/L1/1 | MVHR-1011 | ||
ventilation equipment | TEF | 1 | A | L1 | 1 | TEF1 | TEF/A/L1/1 | TEF-1011 | ||
ventilation equipment | MVHR | 1 | A | L2 | 1 | MVHR1 | MVHR/A/L2/1 | MVHR-1021 | ||
ventilation equipment | TEF | 1 | A | L2 | 1 | TEF1 | TEF/A/L2/1 | TEF-1021 | ||
ventilation equipment | MVHR | 1 | B | B1 | 1 | MVHR1 | MVHR/B/B1/1 | MVHR-2991 | ||
ventilation equipment | TEF | 1 | B | B1 | 1 | TEF1 | TEF/B/B1/1 | TEF-2991 | ||
ventilation equipment | MVHR | 1 | B | GF | 1 | MVHR1 | MVHR/B/GF/1 | MVHR-2001 | ||
ventilation equipment | TEF | 1 | B | GF | 1 | TEF1 | TEF/B/GF/1 | TEF-2001 | ||
ventilation equipment | MVHR | 1 | B | L1 | 1 | MVHR1 | MVHR/B/L1/1 | MVHR-2011 | ||
ventilation equipment | TEF | 1 | B | L1 | 1 | TEF1 | TEF/B/L1/1 | TEF-2011 | ||
ventilation equipment | MVHR | 1 | B | L2 | 1 | MVHR1 | MVHR/B/L2/1 | MVHR-2021 | ||
ventilation equipment | TEF | 1 | B | L2 | 1 | TEF1 | TEF/B/L2/1 | TEF-2021 | ||
ventilation equipment | KEF | 1 | A | GF | 1 | KEF1 | KEF/A/GF/1 | KEF-1001 | ||
ventilation equipment | KEF | 2 | A | L2 | 1 | KEF2 | KEF/A/L2/1 | KEF-1021 | ||
Yellow highlighting rows indicate rows that have custom tags. |