single-volume
When a project configuration defines only a single volume, the volume number is automatically omitted from the instance tag.
Equipment Tags | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Projects contain multiple identical (equipment) type_tag's. bdns_tag's and instance_tag's are unique. | ||||||||||
section | type inputs | instance inputs | generated outputs | |||||||
abbreviation | type_reference | type_extra | volume | level | volume_level_instance | instance_extra | type_tag | instance_tag | bdns_tag | |
electrical distribution | PB | 1 | 1 | 0 | 1 | PB1 | PB/0/1 | PB-1001 | ||
electrical distribution | DB | 1 | 1 | -1 | 1 | DB1 | DB/-1/1 | DB-1991 | ||
electrical distribution | EM | 1 | 1 | -1 | 1 | EM1 | EM/-1/1 | EM-1991 | ||
electrical distribution | DB | 1 | 1 | -1 | 2 | DB1 | DB/-1/2 | DB-1992 | ||
electrical distribution | EM | 1 | 1 | -1 | 2 | EM1 | EM/-1/2 | EM-1992 | ||
electrical distribution | DB | 1 | 1 | 0 | 1 | DB1 | DB/0/1 | DB-1001 | ||
electrical distribution | EM | 1 | 1 | 0 | 1 | EM1 | EM/0/1 | EM-1001 | ||
electrical distribution | DB | 1 | 1 | 0 | 2 | DB1 | DB/0/2 | DB-1002 | ||
electrical distribution | EM | 1 | 1 | 0 | 2 | EM1 | EM/0/2 | EM-1002 | ||
electrical distribution | DB | 1 | 1 | 1 | 1 | DB1 | DB/1/1 | DB-1011 | ||
electrical distribution | EM | 1 | 1 | 1 | 1 | EM1 | EM/1/1 | EM-1011 | ||
electrical distribution | DB | 1 | 1 | 1 | 2 | DB1 | DB/1/2 | DB-1012 | ||
electrical distribution | EM | 1 | 1 | 1 | 2 | EM1 | EM/1/2 | EM-1012 | ||
electrical distribution | DB | 1 | 1 | 2 | 1 | DB1 | DB/2/1 | DB-1021 | ||
electrical distribution | EM | 1 | 1 | 2 | 1 | EM1 | EM/2/1 | EM-1021 | ||
electrical distribution | DB | 1 | 1 | 2 | 2 | DB1 | DB/2/2 | DB-1022 | ||
electrical distribution | EM | 1 | 1 | 2 | 2 | EM1 | EM/2/2 | EM-1022 | ||
electrical distribution | DB | 1 | 1 | 3 | 1 | DB1 | DB/3/1 | DB-1031 | ||
electrical distribution | EM | 1 | 1 | 3 | 1 | EM1 | EM/3/1 | EM-1031 | ||
electrical distribution | DB | 1 | 1 | 3 | 2 | DB1 | DB/3/2 | DB-1032 | ||
electrical distribution | EM | 1 | 1 | 3 | 2 | EM1 | EM/3/2 | EM-1032 | ||
electrical distribution | DB | 2 | 1 | 0 | 1 | DB2 | DB/0/1 | DB-1001 | ||
electrical distribution | EM | 2 | 1 | 0 | 1 | EM2 | EM/0/1 | EM-1001 | ||
electrical distribution | DB | 2 | 1 | 0 | 2 | DB2 | DB/0/2 | DB-1002 | ||
electrical distribution | EM | 2 | 1 | 0 | 2 | EM2 | EM/0/2 | EM-1002 | ||
electrical distribution | EISO | 1 | 1 | -1 | 1 | EISO1 | EISO/-1/1 | EISO-1991 | ||
electrical distribution | EISO | 1 | 1 | 0 | 1 | EISO1 | EISO/0/1 | EISO-1001 | ||
electrical distribution | EISO | 1 | 1 | 1 | 1 | EISO1 | EISO/1/1 | EISO-1011 | ||
electrical distribution | EISO | 1 | 1 | 2 | 1 | EISO1 | EISO/2/1 | EISO-1021 | ||
electrical distribution | EISO | 1 | 1 | 3 | 1 | EISO1 | EISO/3/1 | EISO-1031 | ||
electrical accessories | DSSO | 1 | DSSO1 | |||||||
electrical accessories | DSSO | 2 | DSSO2 | |||||||
electrical accessories | DSSO | 3 | DSSO3 | |||||||
electrical accessories | DSO | 1 | DSO1 | |||||||
electrical accessories | SSSO | 1 | SSSO1 | |||||||
electrical accessories | SSSO | 2 | SSSO2 | |||||||
electrical accessories | SSO | 1 | SSO1 | |||||||
electrical accessories | FLRB | 1 | FLRB1 | |||||||
electrical accessories | FLRB | 2 | FLRB2 | |||||||
electrical accessories | INSO | 1 | INSO1 | |||||||
light fittings | LT | 1 | LT1 | |||||||
light fittings | LT | 2 | E | LT2/E | ||||||
light fittings | DL | 1 | DL1 | |||||||
light fittings | DL | 2 | DL2 | |||||||
light fittings | EXIT | 1 | E | EXIT1/E | ||||||
light fittings | EXIT | 2 | E | EXIT2/E | ||||||
light fittings | EXIT | 3 | E | EXIT3/E | ||||||
light fittings | PL | 1 | E | PL1/E | ||||||
light fittings | PL | 2 | PL2 | |||||||
light fittings | PL | 3 | PL3 | |||||||
light fittings | SL | 1 | SL1 | |||||||
ventilation equipment | AHU | 1 | 1 | 3 | 1 | AHU1 | AHU/3/1 | AHU-1031 | ||
ventilation equipment | MVHR | 1 | 1 | -1 | 1 | MVHR1 | MVHR/-1/1 | MVHR-1991 | ||
ventilation equipment | TEF | 1 | 1 | -1 | 1 | TEF1 | TEF/-1/1 | TEF-1991 | ||
ventilation equipment | MVHR | 1 | 1 | 0 | 1 | MVHR1 | MVHR/0/1 | MVHR-1001 | ||
ventilation equipment | TEF | 1 | 1 | 0 | 1 | TEF1 | TEF/0/1 | TEF-1001 | ||
ventilation equipment | MVHR | 1 | 1 | 1 | 1 | MVHR1 | MVHR/1/1 | MVHR-1011 | ||
ventilation equipment | TEF | 1 | 1 | 1 | 1 | TEF1 | TEF/1/1 | TEF-1011 | ||
ventilation equipment | MVHR | 1 | 1 | 2 | 1 | MVHR1 | MVHR/2/1 | MVHR-1021 | ||
ventilation equipment | TEF | 1 | 1 | 2 | 1 | TEF1 | TEF/2/1 | TEF-1021 | ||
ventilation equipment | MVHR | 1 | 1 | 3 | 1 | MVHR1 | MVHR/3/1 | MVHR-1031 | ||
ventilation equipment | TEF | 1 | 1 | 3 | 1 | TEF1 | TEF/3/1 | TEF-1031 | ||
ventilation equipment | KEF | 1 | 1 | 0 | 1 | KEF1 | KEF/0/1 | KEF-1001 | ||
ventilation equipment | KEF | 2 | 1 | 3 | 1 | KEF2 | KEF/3/1 | KEF-1031 | ||
Yellow highlighting rows indicate rows that have custom tags. |